Project Details
Project Details | Royal Green |
Location | Bukit Timah |
District | 10 |
Developer | Sky Top Investments Pte Ltd |
Developer’s License No. | C1313 |
Site Area | 16,18.50sqm / est 174,177.66 sqft |
Project Account No. | UOB Ltd for project a/c no.451-308-911-7 of Sky Top Investments Pte Ltd. |
Architect | ADDP Architect LLP |
No. of Storeys | 5 |
Mukim Lot No. | Lot 00189L TS22 |
Site Use | Residential Flat Developement |
Tenure | Estate In Fee Simple |
Total No. of Units | 285Units |
Expected Date of TOP | 31 December 2022 |
Expected Date of Legal Completion | 31 December 2025 |
(Project details for Royal Green may be subjected to change without prior notice)
Book An Appointment to view Royalgreen ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Royalgreen Price, E-Brochure, and Latest Updates!
Strictly no spam policy.